hpower2005@gmail.com |
+91-9994472282, +91-9043029599
Leading Manufacturers, Exporters and Wholesaler of 4" Rotary Pocket Feeder Assembly, 5" Rotary Pocket Feeder Assembly and 6" Rotary Pocket Feeder Assembly from Tiruchirappalli.
Business Type | Manufacturer, Exporter, Supplier |
MATERIAL | CAST IRON (CI.Gr.20 ) (BODY + ROTOR) |
TYPE OF FEED | ROTARY FEEDING |
FUEL TYPE | CRUSHED SOLID FUEL |
SIZE | ROTOR DIA - 200mm X 250mm Lg |
FINISHING | MACHINED |
LOCATION | FIXIND IN FUEL FEEDING LINE |
CAPACITY | 1500 Kgs /hr (for Coal) |
DRIVEN TYPE | MOTORISED / SPROCKET DRIVEN |
MOTER CAPACITY | 1.5KW / WITH GEARED MOTOR |
APPLICATION | FOR FUEL FEEDING UNIFORMLY |
PAINTING | RED OXIDE PRIMER |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
MATERIAL | CAST IRON (CI.Gr.20 ) (BODY + ROTOR) |
TYPE OF FEED | ROTARY FEEDING |
FUEL TYPE | CRUSHED SOLID FUEL |
SIZE | ROTOR DIA - 250mm X 250mm Lg |
FINISHING | MACHINED |
LOCATION | FIXIND IN FUEL FEEDING LINE |
CAPACITY | 2300Kgs / hr (for Coal) |
DRIVEN TYPE | MOTORISED / SPROCKET DRIVEN |
MOTER CAPACITY | 1.5KW / WITH GEARED MOTOR |
APPLICATION | FOR FUEL FEEDING UNIFORMLY |
PAINTING | RED OXIDE PRIMER |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
MATERIAL | CAST IRON (CI.Gr.20 ) (BODY + ROTOR) |
TYPE OF FEED | ROTARY FEEDING |
FUEL TYPE | CRUSHED SOLID FUEL |
SIZE | ROTOR DIA - 250mm X 250mm Lg |
FINISHING | MACHINED |
LOCATION | FIXIND IN FUEL FEEDING LINE |
CAPACITY | 2300Kgs /hr (for Coal) |
DRIVEN TYPE | MOTORISED / SPROCKET DRIVEN |
MOTER CAPACITY | 1.5KW / WITH GEARED MOTOR |
APPLICATION | FOR FUEL FEEDING UNIFORMLY |
PAINTING | RED OXIDE PRIMER |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.